DIRECT4 Indulgence
- Range520 km
- Battery66 kWh
- Power230/313 kW/hp
- 0–100 km/h5,3 s
- DriveAll-wheel drive
- Power mirrors with heating and memory
- Fixed panoramic roof
- Driver's seat memory
EV
1 / 8
Lexus RZ450e is a large electric crossover. In Ukraine, it is available in 3 trim levels.
Range under the CLTC cycle is 455 to 520 km. CLTC is more optimistic than the European WLTP, so in real-world driving expect roughly 340–390 km depending on speed, temperature and driving style. Battery capacity is 66 kWh, and the chemistry is NMC (ternary lithium), which offers higher energy density at a lower weight. According to the manufacturer, fast charging at a high-power DC station takes about 28 min, while a full charge from a home wallbox takes 10 h. For everyday home charging, EV House will select and install a wallbox for you.
Output is 230 kW (313 hp), with 434.8 Nm of torque. It accelerates from 0 to 100 km/h in 5.3 s, so it feels very lively. Drive is all-wheel. Top speed is 160 km/h.
Dimensions are 4,805 × 1,895 × 1,635 mm, with 5 seats. Boot capacity is 522 L. Curb weight is 2,055–2,110 kg. Suspension: independent MacPherson strut at the front and independent multi-link at the rear.
Every version of the Lexus RZ450e comes with a 14″ central screen, a 10-speaker audio system, a head-up display (HUD), heated front seats, a heated steering wheel, wireless smartphone charging and a power tailgate. Apple CarPlay / Android Auto are supported.
The Lexus RZ450e is equipped with 8 airbags; automatic emergency braking, lane keeping assist and traffic sign recognition; and full-speed adaptive cruise control.
6 exterior colours are available: Supersonic Quartz White, Supersonic twilight bronze, Ultimate Black, Ether Blue, Supersonic Streamer Metallic, Supersonic Iridium Silver. The interior comes in 3 options: Layer of black gray, Akiyama Chestnut, Storm Blue. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the Lexus RZ450e is in stock so you can see it in person and drive it away with no waiting. Cars on order are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | DIRECT4 Indulgence | DIRECT4 Vertical | DIRECT4 Vertical Collar |
|---|---|---|---|
| General | |||
| Drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Battery & charging | |||
| Range (CLTC), km | 520 | 520 | 455 |
| Battery capacity, kWh | 66 | 66 | 66 |
| Charging time (slow/fast), h | 10/0,47 | 10/0,47 | 10/0,47 |
| Battery capacity (kWh) | 66 | 66 | 66 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Fast charging (h) | 0,47 | 0,47 | 0,47 |
| Slow charging (h) | 10 | 10 | 10 |
| Battery cooling | Liquid | Liquid | Liquid |
| Battery preheating | |||
| Motor & performance | |||
| Power, kW/hp | 230/313 | 230/313 | 230/313 |
| Top speed, km/h | 160 | 160 | 160 |
| Acceleration 0-100 km/h, s | 5,3 | 5,3 | 5,3 |
| Max. electric motor power (hp) | 313 | 313 | 313 |
| Total max. power (kW) | 230 | 230 | 230 |
| Torque (Nm) | 434,8 | 434,8 | 434,8 |
| Number of electric motors | 2 | 2 | 2 |
| Front motor power (kW) | 150 | 150 | 150 |
| Rear motor power (kW) | 80 | 80 | 80 |
| Top speed (km/h) | 160 | 160 | 160 |
| Dimensions & weight | |||
| Boot capacity (L) | 522 | 522 | 522 |
| Length (mm) | 4805 | 4805 | 4805 |
| Width (mm) | 1895 | 1895 | 1895 |
| Height (mm) | 1635 | 1635 | 1635 |
| Kerb weight (kg) | 2090 | 2055 | 2110 |
| Power tailgate | |||
| Safety | |||
| Number of airbags | 8 | 8 | 8 |
| ABS | |||
| ESP | |||
| ISOFIX | |||
| Auto Hold | |||
| Lane keeping assist | |||
| Traffic sign recognition | |||
| Autonomous emergency braking | |||
| Tyre pressure monitoring system (TPMS) | |||
| Parking brake | Electric | Electric | Electric |
| Suspension & wheels | |||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link |
| Front tyre size | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tyre size | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Wheel material | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Infotainment | |||
| Instrument cluster | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 14 | 14 | 14 |
| Number of speakers | 10 | 10 | 10 |
| GPS navigation | |||
| Hands-free | |||
| Bluetooth | |||
| CarPlay | |||
| Android Auto | |||
| English language | |||
| Trip computer | |||
| Comfort | |||
| Push-button start | |||
| Head-up display | — | — | |
| Heated front seats | |||
| Heated rear seats | — | — | |
| Heated steering wheel | — | — | |
| Heated mirrors | |||
| Rain sensor | |||
| Light sensor | |||
| Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Power seats | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Sunroof | Fixed panoramic roof | — | Fixed panoramic roof |
| Upholstery | Leather | Fabric | Leather |
| Seat memory | Driver | — | Driver |
| Climate control | 2 zones | 2 zones | 2 zones |
| Other | |||
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Multifunction steering wheel | |||
| Parking sensors | Front-wheel drive / Rear-wheel drive | ||
| Camera | Rear | Rear | 360° |
| Low beam | Adaptive LED | Adaptive LED | Adaptive LED |
| High beam | Adaptive LED | Adaptive LED | Adaptive LED |
| Daytime running lights | |||
| Steering wheel trim | Leather | Leather | Leather |
| Power mirrors | Yes / Auto-folding / Memory | ||
| Automatic headlights | |||
| Ambient lighting | |||
| Wireless phone charging | — | — | |
| Keyless entry | |||
The price of the Lexus RZ450e depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Lexus RZ450e has a range of 455 — 520 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Lexus RZ450e is in the showroom now and to book a visit.
You can order the Lexus RZ450e from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.