Sweet 155km
- Range155 km
- Battery13 kWh
- Power30/41 kW/hp
- DriveFront-wheel drive
- ABS, EBD/CBC
- Rear parking sensors
- Reversing camera
- Multifunction steering wheel
- 10.25” multimedia
- 1 USB port, 1 Type-C port
1 more
- Halogen headlights
EV
1 / 8
Changan Lumin is a compact electric city car and one of the most affordable in its class. In Ukraine it is available in 3 trim levels, from $14,100 for the Sweet 155km to $16,700 for the best-equipped version.
CLTC range is 155 to 301 km. CLTC is more optimistic than the European WLTP cycle, so in real-world driving expect roughly 120–230 km depending on speed, temperature and driving style. Battery capacity ranges from 13 to 28 kWh. The battery is LFP (lithium iron phosphate), so it handles frequent charging to 100% better and retains its capacity longer. According to the manufacturer, fast charging at a high-power DC station takes about 35 min, and a full charge from a home wallbox takes 6.5–10 hours. For everyday charging at home, EV House will select and install a wallbox for you.
Power output is 30–35 kW (41–48 hp), with 79–87 Nm of torque. Front-wheel drive. Top speed is 101 km/h.
Dimensions are 3,270 × 1,700 × 1,545 mm, with 4 seats. Boot capacity is 104 L. Kerb weight is 805–930 kg. Suspension: independent MacPherson strut at the front, solid axle independent at the rear.
Every version of the Changan Lumin has a 10.3″ central screen and a 2-speaker audio system.
The Changan Lumin is equipped with the following systems: 2 airbags.
6 exterior colours are available: Yellow Wheat, Fog White, Magpie gray, Cherry pink, Matt White/Black, Moss Green. The interior comes in 3 options: Charming gray/Black, Light Gray/Orange, Darkness and White. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether a Changan Lumin is in stock so you can see it in person and drive it away with no wait. Cars on order are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | Sweet 155km | Sweet 205KM | Sweet 301KM |
|---|---|---|---|
| General | |||
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Seats | 4 | 4 | 4 |
| Battery & charging | |||
| Range (CLTC), km | 155 | 205 | 301 |
| Battery capacity, kWh | 13 | 17.6 | 28 |
| Charging time (slow/fast), h | 7,5/- | 6,5/0,58 | 10/0,58 |
| Battery capacity (kWh) | 13 | 17.6 | 28 |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Fast charging (h) | — | 0,58 | 0,58 |
| Slow charging (h) | 7,5 | 6,5 | 10 |
| Battery cooling | |||
| Battery preheating | |||
| Motor & performance | |||
| Power, kW/hp | 30/41 | 35/48 | 35/48 |
| Top speed, km/h | 101 | 101 | 101 |
| Max. electric motor power (hp) | 41 | 48 | 48 |
| Total max. power (kW) | 30 | 35 | 35 |
| Torque (Nm) | 79 | 87 | 87 |
| Number of electric motors | 1 | 1 | 1 |
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Front motor power (kW) | 30 | 35 | 35 |
| Top speed (km/h) | 101 | 101 | 101 |
| Dimensions & weight | |||
| Boot capacity (L) | 104 | 104 | 104 |
| Length (mm) | 3270 | 3270 | 3270 |
| Width (mm) | 1700 | 1700 | 1700 |
| Height (mm) | 1545 | 1545 | 1545 |
| Kerb weight (kg) | 805 | 873 | 930 |
| Safety | |||
| Number of airbags | 2 | 2 | 2 |
| ABS | |||
| ISOFIX | |||
| Tyre pressure monitoring system (TPMS) | |||
| Parking brake | Manual | Manual | Manual |
| Suspension & wheels | |||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Solid axle independent | Solid axle independent | Solid axle independent |
| Front tyre size | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Rear tyre size | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Wheel material | Steel | Steel | Steel |
| Front brakes | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum |
| Infotainment | |||
| Instrument cluster | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 10,25 | 10,25 | 10,25 |
| Number of speakers | 2 | 2 | 2 |
| Hands-free | |||
| Bluetooth | |||
| English language | |||
| Trip computer | |||
| Comfort | |||
| Upholstery | Fabric | Fabric | Fabric |
| Climate control | |||
| Other | |||
| Parking sensors | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Camera | Rear | Rear | Rear |
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Steering wheel trim | Plastic | Plastic | Plastic |
| Multifunction steering wheel | |||
| Ambient lighting | |||
At EV House the Changan Lumin starts from $14,100. The final price depends on the trim and the exchange rate. Call +380 66 088 93 20 for an up-to-date quote.
The Changan Lumin has a range of 155 — 301 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Changan Lumin is in the showroom now and to book a visit.
You can order the Changan Lumin from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.