2.5 Hybrid 226 к.с.
- DriveFront-wheel drive
HYBRID
1 / 8
Toyota RAV4 is the most popular new hybrid in Ukraine and one of the best-selling crossovers in the world. The sixth generation is offered as a conventional hybrid that never needs to be plugged in and as a plug-in hybrid that covers daily routes on electric power. Toyota's reputation for reliability and the RAV4's strong resale value make it a safe choice for families.
In Ukraine, the Toyota RAV4 Hybrid is available in 4 trim levels. Please ask a manager for pricing.
Plug-in hybrid versions can travel up to 84 km on electric power, which is enough for daily commuting if you charge at home. Combined fuel consumption ranges from 5.3 to 5.7 l/100 km. The petrol engine has a displacement of 2.5 l, and the fuel tank holds 55 l. Battery capacity is 22.7 kWh.
Combined system output is 166–238 kW (226–324 hp). It accelerates from 0 to 100 km/h in 7.5 s, so it feels confident on the road. Front-wheel and all-wheel drive versions are available. All-wheel drive is worth choosing if you often drive in winter or outside the city. Top speed is 180 km/h.
Dimensions are 4,597 × 1,854 × 1,694 mm, with 5 seats. Curb weight is 1,651–2,012 kg. Suspension: independent MacPherson strut at the front and independent multi-link at the rear. It can tow a trailer weighing up to 1,588 kg.
Some vehicles are waiting at the EV House showroom in Lutsk. Check whether a Toyota RAV4 Hybrid is in stock so you can see it in person and drive it home without waiting. For orders, we deliver cars directly from the factory and handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | 2.5 Hybrid 226 к.с. | 2.5 Hybrid 236 к.с. AWD | 2.5 Plug-in Hybrid 272 к.с. | 2.5 Plug-in Hybrid 324 к.с. AWD |
|---|---|---|---|---|
| General | ||||
| Seats | 5 | 5 | 5 | 5 |
| Drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive |
| Battery & charging | ||||
| Electric range, km | — | — | — | 84 |
| Battery capacity, kWh | — | — | 22,7 | 22,7 |
| Battery capacity (kWh) | — | — | 22,7 | 22,7 |
| Motor & performance | ||||
| Total power, kW/hp | 166/226 | 174/236 | 200/272 | 238/324 |
| Total max. power (kW) | 166 | 174 | 200 | 238 |
| Combustion engine power (kW) | 135 | 135 | 105 | 137 |
| ICE torque (Nm) | 221 | 221 | 227 | 233 |
| Acceleration 0-100 km/h, s | — | — | 7,5 | — |
| Top speed, km/h | — | — | 180 | — |
| Dimensions & weight | ||||
| Engine displacement, cc | 2487 | 2487 | 2487 | 2487 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 |
| Length (mm) | 4597 | 4597 | 4600 | 4597 |
| Width (mm) | 1854 | 1854 | 1855 | 1854 |
| Height (mm) | 1694 | 1694 | 1700 | 1699 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
| Kerb weight (kg) | 1651 | 1753-1778 | 1895-2000 | 2012-2059 |
| Suspension & wheels | ||||
| Braked trailer weight (kg) | 794 | 1588 | 800 | 1588 |
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Other | ||||
| Hybrid type | Full hybrid (HEV) | Full hybrid (HEV) | Plug-in hybrid (PHEV) | Plug-in hybrid (PHEV) |
| Transmission | ECVT automatic | ECVT automatic | ECVT automatic | ECVT automatic |
| Fuel consumption, combined (L/100 km) | 5,3 | 5,6 | — | 5,7 |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Ground clearance (mm) | 206 | 206 | 187 | 206 |
| Turning radius (m) | 11,2 | 11,2 | 11,26 | 11,2 |
| Tyre size | 235/65 R17; 235/60 R18 | 235/65 R17; 235/60 R18; 235/50 R20 | 235/60 R18; 235/50 R20 | 235/60 R18; 235/50 R20 |
| Start of production | October, 2025 | October, 2025 | June, 2026 | October, 2025 |
The price of the Toyota RAV4 Hybrid depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Toyota RAV4 Hybrid has a range of - / - / - / 84 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Toyota RAV4 Hybrid is in the showroom now and to book a visit.
You can order the Toyota RAV4 Hybrid from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
The Toyota RAV4 Hybrid is a hybrid with a combined powertrain. Ask an EV House manager for details on the engine, battery and charging.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.