Diamond
- Range550 km
- Battery90 kWh
- Power180/245 kW/hp
- 0–100 km/h9,3 s
- DriveFront-wheel drive
- Wireless phone charging
- Driver's seat memory
- Power mirrors with heating, memory and auto-folding
- Automatic parking
- Built-in dashcam
EV
1 / 8
Roewe iMAX8 is a large electric minivan. It is available in Ukraine in 5 trim levels.
The CLTC range is 550 to 570 km. CLTC is more optimistic than the European WLTP cycle, so in real-world use expect roughly 410–430 km, depending on speed, temperature and driving style. The battery capacity is 90 kWh, and the chemistry is NMC (ternary lithium), which offers higher energy density at a lower weight. According to the manufacturer, fast charging at a high-power DC station takes about 30 min. For everyday charging at home, EV House will select and install a wallbox.
Power output is 180 kW (245 hp), with 350 Nm of torque. It accelerates to 100 km/h in 9.3 s, a relaxed character tuned for efficiency. The car is front-wheel drive. Top speed is 180 km/h.
Dimensions are 5,016 × 1,909 × 1,796 mm, with 7 seats. Curb weight is 2,230–2,360 kg. Suspension: independent MacPherson strut at the front, independent multi-link at the rear.
Every Roewe iMAX8 version comes with a 10.3–12.3″ central screen, a 6–11 speaker audio system, heated front seats, wireless smartphone charging, a power tailgate and keyless entry.
The Roewe iMAX8 is equipped with 6 airbags, automatic emergency braking and lane keeping assist, plus full-speed adaptive cruise control.
3 exterior colors are available: Nebula Blue, Yuguang Silver, Rong Linhui. Interior: . You can choose a color at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the Roewe iMAX8 is in stock so you can see it in person and drive it away with no wait. Cars ordered in are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | Diamond | Gold | Platinum | Silver | Titanium |
|---|---|---|---|---|---|
| General | |||||
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Battery & charging | |||||
| Range (CLTC), km | 550 | 550 | 550 | 570 | 550 |
| Battery capacity, kWh | 90 | 90 | 90 | 90 | 90 |
| Charging time (slow/fast), h | -/0,5 | -/0,5 | -/0,5 | -/0,5 | -/0,5 |
| Battery capacity (kWh) | 90 | 90 | 90 | 90 | 90 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Fast charging (h) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Battery cooling | |||||
| Battery preheating | |||||
| Motor & performance | |||||
| Power, kW/hp | 180/245 | 180/245 | 180/245 | 180/245 | 180/245 |
| Top speed, km/h | 180 | 180 | 180 | 180 | 180 |
| Acceleration 0-100 km/h, s | 9,3 | 9,3 | 9,3 | 9,3 | 9,3 |
| Max. electric motor power (hp) | 245 | 245 | 245 | 245 | 245 |
| Total max. power (kW) | 180 | 180 | 180 | 180 | 180 |
| Torque (Nm) | 350 | 350 | 350 | 350 | 350 |
| Number of electric motors | 1 | 1 | 1 | 1 | 1 |
| Front motor power (kW) | 180 | 180 | 180 | 180 | 180 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Dimensions & weight | |||||
| Length (mm) | 5016 | 5016 | 5016 | 5016 | 5016 |
| Width (mm) | 1909 | 1909 | 1909 | 1909 | 1909 |
| Height (mm) | 1796 | 1796 | 1796 | 1796 | 1796 |
| Kerb weight (kg) | 2360 | 2290 | 2360 | 2230 | 2360 |
| Power tailgate | — | — | |||
| Safety | |||||
| Number of airbags | 6 | 6 | 6 | 4 | 6 |
| ABS | |||||
| ESP | |||||
| ISOFIX | |||||
| Auto Hold | |||||
| Lane keeping assist | — | — | — | ||
| Autonomous emergency braking | — | — | — | ||
| Tyre pressure monitoring system (TPMS) | |||||
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Suspension & wheels | |||||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Front tyre size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tyre size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | Alloy | Alloy | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Infotainment | |||||
| Instrument cluster | Digital | Digital | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 12,3 | 10,25 | 12,3 | 10,25 | 12,3 |
| Number of speakers | 11 | 6 | 8 | 6 | 11 |
| GPS navigation | |||||
| Hands-free | |||||
| Bluetooth | |||||
| English language | |||||
| Trip computer | |||||
| Comfort | |||||
| Push-button start | |||||
| Heated front seats | — | — | — | ||
| Heated rear seats | — | ||||
| Heated mirrors | |||||
| Heated windscreen | |||||
| Rain sensor | — | — | — | ||
| Light sensor | |||||
| Cruise control | Full-speed adaptive | Full-speed adaptive | |||
| Power seats | First and second row | Driver and second row | First and second row | — | First and second row |
| Sunroof | Opening panoramic roof | Opening panoramic roof | Opening panoramic roof | — | Opening panoramic roof |
| Upholstery | Nappa leather | Nappa leather | Nappa leather | Eco-leather | Nappa leather |
| Seat memory | Driver | — | — | — | — |
| Climate control | 3 zones | 3 zones | 3 zones | 3 zones | 3 zones |
| Massage seats | Second row | Second row | Second row | — | Second row |
| Other | |||||
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Parking sensors | Front-wheel drive / Rear-wheel drive | ||||
| Camera | 360° | Rear | 360° | — | 360° |
| Low beam | Adaptive LED | LED | LED | Halogen | Adaptive LED |
| High beam | Adaptive LED | LED | LED | Halogen | Adaptive LED |
| Daytime running lights | |||||
| Steering wheel trim | Leather | Leather | Leather | Plastic | Leather |
| Multifunction steering wheel | |||||
| Power mirrors | Yes / Auto-folding / Memory | ||||
| Automatic headlights | |||||
| Ambient lighting | — | — | — | ||
| Wireless phone charging | — | — | — | — | |
| Keyless entry | |||||
The price of the Roewe iMAX8 depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Roewe iMAX8 has a range of 550 — 570 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Roewe iMAX8 is in the showroom now and to book a visit.
You can order the Roewe iMAX8 from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.