450+ Deluxe
- Range813 km
- Battery111,8 kWh
- Power245/333 kW/hp
- 0–100 km/h6,4 s
- DriveRear-wheel drive
- Head-up display (HUD)
- Rear infotainment
EV
1 / 8
Mercedes-Benz EQS is a full-size electric liftback. In Ukraine, it is available in 3 trim levels.
Range under the CLTC cycle is 720 to 813 km. CLTC is more optimistic than the European WLTP, so in real-world driving expect roughly 540–610 km depending on speed, temperature and driving style. Battery capacity is 111.8 kWh, and the chemistry is NMC (ternary lithium), which offers higher energy density at a lower weight. According to the manufacturer, fast charging at a high-power DC station takes about 37 min, while a full charge from a home wallbox takes 16 h. For everyday home charging, EV House will select and install a wallbox for you.
Power output is 245–380 kW (333–517 hp), with 568–855 Nm of torque. Acceleration to 100 km/h takes 4.4–6.4 s, so the car feels very lively. Rear-wheel and all-wheel drive versions are available. All-wheel drive is worth choosing if you often drive in winter or outside the city. Top speed is 200 km/h.
Dimensions are 5,224 × 1,926 × 1,512 mm, with 5 seats. Boot capacity is 610 L, rising to 1,770 L with the rear seats folded. Kerb weight is 2,490–2,690 kg. Suspension: independent double wishbone at the front and independent multi-link at the rear.
All versions of the Mercedes-Benz EQS feature a 17.7″ central screen, an audio system with 9–15 speakers, a head-up display (HUD), heated front seats, massage seats, a heated steering wheel and wireless smartphone charging. Apple CarPlay / Android Auto are supported.
The Mercedes-Benz EQS is equipped with 10 airbags, automatic emergency braking, lane keeping assist, traffic sign recognition and driver fatigue monitoring. It also has full-speed adaptive cruise control.
4 exterior colours are available: Obsidian Black, Sodalite Blue, Graphite Gray and Diamond White. The interior comes in 3 options: Blue/Space Gray, Black/Brown and Black/Space Gray. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the Mercedes-Benz EQS is in stock so you can see it in person and drive it away with no waiting. Cars ordered to spec are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | 450+ Deluxe | 450+ Pioneer | 580 4Matic |
|---|---|---|---|
| General | |||
| Drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Battery & charging | |||
| Range (CLTC), km | 813 | 813 | 720 |
| Battery capacity, kWh | 111,8 | 111,8 | 111,8 |
| Charging time (slow/fast), h | 16/0,62 | 16/0,62 | 16/0,62 |
| Battery capacity (kWh) | 111,8 | 111,8 | 111,8 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Fast charging (h) | 0,62 | 0,62 | 0,62 |
| Slow charging (h) | 16 | 16 | 16 |
| Battery cooling | Liquid | Liquid | Liquid |
| Battery preheating | |||
| Motor & performance | |||
| Power, kW/hp | 245/333 | 245/333 | 380/517 |
| Top speed, km/h | 200 | 200 | 200 |
| Acceleration 0-100 km/h, s | 6,4 | 6,4 | 4,4 |
| Max. electric motor power (hp) | 333 | 333 | 517 |
| Total max. power (kW) | 245 | 245 | 380 |
| Torque (Nm) | 568 | 568 | 855 |
| Number of electric motors | 1 | 1 | 2 |
| Front motor power (kW) | — | — | 135 |
| Rear motor power (kW) | 245 | 245 | 245 |
| Top speed (km/h) | 200 | 200 | 200 |
| Dimensions & weight | |||
| Boot capacity (L) | 610-1770 | 610-1770 | 610-1770 |
| Length (mm) | 5224 | 5227 | 5224 |
| Width (mm) | 1926 | 1926 | 1926 |
| Height (mm) | 1512 | 1512 | 1517 |
| Kerb weight (kg) | 2530 | 2490 | 2690 |
| Power tailgate | |||
| Safety | |||
| Number of airbags | 10 | 10 | 10 |
| ABS | |||
| ESP | |||
| ISOFIX | |||
| Auto Hold | |||
| Lane keeping assist | |||
| Driver fatigue monitoring | |||
| Traffic sign recognition | |||
| Autonomous emergency braking | |||
| Tyre pressure monitoring system (TPMS) | |||
| Parking brake | Electronic | Electronic | Electronic |
| Suspension & wheels | |||
| Front suspension | Independent double wishbone | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link |
| Front tyre size | 265/40 R21 | 255/45 R20 | 265/40 R21 |
| Rear tyre size | 265/40 R21 | 255/45 R20 | 265/40 R21 |
| Wheel material | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Infotainment | |||
| Instrument cluster | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 17,7 | 17,7 | 17,7 |
| Number of speakers | 9 | 9 | 15 |
| GPS navigation | |||
| Hands-free | |||
| Bluetooth | |||
| CarPlay | |||
| English language | |||
| Trip computer | |||
| Comfort | |||
| Push-button start | |||
| Head-up display | — | ||
| Heated front seats | |||
| Heated rear seats | |||
| Heated steering wheel | — | — | |
| Heated mirrors | |||
| Rain sensor | |||
| Light sensor | |||
| Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Power seats | First row + Second row | First row + Second row | First row + Second row |
| Sunroof | Opening panoramic roof | Opening panoramic roof | Opening panoramic roof |
| Upholstery | Leather | Leather | Leather |
| Seat memory | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Climate control | 2 zones | 2 zones | 4 zones |
| Massage seats | — | — | |
| Other | |||
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Parking sensors | Front-wheel drive / Rear-wheel drive | ||
| Camera | 360° | 360° | 360° |
| Low beam | Adaptive LED | Adaptive LED | Adaptive LED |
| High beam | Adaptive LED | Adaptive LED | Adaptive LED |
| Daytime running lights | |||
| Steering wheel trim | Leather | Leather | Leather |
| Multifunction steering wheel | |||
| Power mirrors | Yes / Auto-folding / Memory | ||
| Automatic headlights | |||
| Ambient lighting | |||
| Wireless phone charging | |||
| Keyless entry | |||
The price of the Mercedes-Benz EQS depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Mercedes-Benz EQS has a range of 720 — 813 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Mercedes-Benz EQS is in the showroom now and to book a visit.
You can order the Mercedes-Benz EQS from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.