200 Air
- Range200 km
- Battery28,4 kWh
- DriveRear-wheel drive
HYBRID
1 / 8
Mazda EZ-6 is a large hybrid hatchback in the mid-price segment. In Ukraine it is available in 5 trim levels, from $33,700 for the 200 Air to $38,200 for the top-of-the-range version.
On electric power alone, the Mazda EZ-6 covers 200 km on the CLTC cycle. That's enough for daily city driving without burning a single litre of fuel. Minimum fuel consumption under WLTC is 5.3 l/100 km. The petrol engine has a displacement of 1.5 l, and the fuel tank holds 45 l. The battery capacity is 28.4 kWh, and it uses LFP (lithium iron phosphate) chemistry. This type handles frequent charging to 100% better and retains its capacity longer. According to the manufacturer, fast charging at a high-power DC station takes about 20 min.
The powertrain's combined output is 160 kW (218 hp), with 320 Nm of torque. It is rear-wheel drive. Top speed is 170 km/h.
Dimensions are 4,921 × 1,890 × 1,485 mm, with 5 seats. Boot capacity is 479 l, or up to 1,174 l with the rear seats folded. Kerb weight is 1,820–1,862 kg. Suspension: independent MacPherson strut at the front, independent multi-link at the rear.
Every version of the Mazda EZ-6 comes with:
The Mazda EZ-6 is equipped with 9 airbags, automatic emergency braking, lane keeping assist, traffic sign recognition and driver fatigue monitoring.
The car is offered in 2 exterior colours: Bright Moon Gray and Pearl White. The interior comes in 2 options: Crimson Black and Red muntjac brown. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether a Mazda EZ-6 is in stock so you can see it in person and drive it away with no wait. Cars ordered to spec are delivered directly from the factory. We handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, and we deliver throughout Ukraine.
| Trim | 200 Air | 200 Pro | 200 Pro Sport | 200 Max | 200 Max Sport |
|---|---|---|---|---|---|
| General | |||||
| Drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Battery & charging | |||||
| Range (CLTC), km | 200 | 200 | 200 | 200 | 200 |
| Battery capacity, kWh | 28,4 | 28,4 | 28,4 | 28,4 | 28,4 |
| Charging time (slow/fast), h | -/0,33 | -/0,33 | -/0,33 | -/0,33 | -/0,33 |
| Battery capacity (kWh) | 28,4 | 28,4 | 28,4 | 28,4 | 28,4 |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Fast charging (h) | 0,33 | 0,33 | 0,33 | 0,33 | 0,33 |
| Battery cooling | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery preheating | |||||
| Motor & performance | |||||
| Total power, kW/hp | 160/218 | 160/218 | 160/218 | 160/218 | 160/218 |
| Top speed, km/h | 170 | 170 | 170 | 170 | 170 |
| Total max power (hp) | 218 | 218 | 218 | 218 | 218 |
| Total max. power (kW) | 160 | 160 | 160 | 160 | 160 |
| Torque (Nm) | 320 | 320 | 320 | 320 | 320 |
| Number of electric motors | 1 | 1 | 1 | 1 | 1 |
| Motor type | DOHC | DOHC | DOHC | DOHC | DOHC |
| Rear motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Combustion engine power (kW) | 70 | 70 | 70 | 70 | 70 |
| Top speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Dimensions & weight | |||||
| Engine displacement, cc | 1480 | 1480 | 1480 | 1480 | 1480 |
| Boot capacity (L) | 479-1174 | 479-1174 | 479-1174 | 479-1174 | 479-1174 |
| Length (mm) | 4921 | 4921 | 4921 | 4921 | 4921 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Kerb weight (kg) | 1820 | 1862 | 1862 | 1862 | 1862 |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 | 45 |
| Power tailgate | — | ||||
| Safety | |||||
| Number of airbags | 9 | 9 | 9 | 9 | 9 |
| ABS | |||||
| ESP | |||||
| ISOFIX | |||||
| Auto Hold | |||||
| Lane keeping assist | — | ||||
| Driver fatigue monitoring | — | ||||
| Traffic sign recognition | — | ||||
| Autonomous emergency braking | — | ||||
| Tyre pressure monitoring system (TPMS) | |||||
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Suspension & wheels | |||||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Front tyre size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tyre size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel material | Alloy | Alloy | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Infotainment | |||||
| Instrument cluster | Digital | Digital | Digital | Digital | Digital |
| Central display | LCD | LCD | LCD | LCD | LCD |
| Central display size (in) | 14,6 | 14,6 | 14,6 | 14,6 | 14,6 |
| Number of speakers | 6 | 6 | 6 | 14 | 14 |
| GPS navigation | |||||
| Hands-free | |||||
| Bluetooth | |||||
| Trip computer | |||||
| Comfort | |||||
| Push-button start | |||||
| Head-up display | — | — | — | ||
| Heated front seats | — | ||||
| Ventilated front seats | — | ||||
| Heated steering wheel | — | ||||
| Heated mirrors | |||||
| Rain sensor | |||||
| Light sensor | |||||
| Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | |
| Power seats | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Sunroof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| Upholstery | Eco-leather | Nappa leather + Alcantara | Nappa leather + Alcantara | Nappa leather + Alcantara | Nappa leather + Alcantara |
| Seat memory | — | Driver | Driver | Driver | Driver |
| Climate control | 2 zones | 2 zones | 2 zones | 2 zones | 2 zones |
| Other | |||||
| Minimum fuel consumption per 100 km (WLTC) | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 |
| Hybrid type | Inline | Inline | Inline | Inline | Inline |
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Engine model | JL473QJ | JL473QJ | JL473QJ | JL473QJ | JL473QJ |
| Intake system | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Fuel grade | 92 | 92 | 92 | 92 | 92 |
| Fuel delivery | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Parking sensors | Front-wheel drive / Rear-wheel drive | ||||
| Camera | 360° | 360° | 360° | 360° | 360° |
| Low beam | LED | Adaptive LED | Adaptive LED | Adaptive LED | Adaptive LED |
| High beam | LED | Adaptive LED | Adaptive LED | Adaptive LED | Adaptive LED |
| Daytime running lights | |||||
| Steering wheel trim | Leather | Leather | Leather | Leather | Leather |
| Multifunction steering wheel | |||||
| Power mirrors | Yes / Auto-folding / Memory | ||||
| Automatic headlights | |||||
| Ambient lighting | Multi-colour | Multi-colour | Multi-colour | Multi-colour | |
| Wireless phone charging | |||||
| Keyless entry | |||||
At EV House the Mazda EZ-6 starts from $33,700. The final price depends on the trim and the exchange rate. Call +380 66 088 93 20 for an up-to-date quote.
The Mazda EZ-6 has a range of 200 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Mazda EZ-6 is in the showroom now and to book a visit.
You can order the Mazda EZ-6 from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
The Mazda EZ-6 is a hybrid with a combined powertrain. Ask an EV House manager for details on the engine, battery and charging.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.