4 seats
- Range705 km
- Battery120 kWh
- Power494/672 kW/hp
- 0–100 km/h3,8 s
- DriveAll-wheel drive
- Second row seats with heating and ventilation
EV
1 / 8
Hiphi Z is a large electric sedan. It is available in Ukraine in 4 trim levels.
Range under the CLTC cycle is 535 to 705 km. CLTC is more optimistic than the European WLTP, so in real-world driving expect roughly 400–530 km, depending on speed, temperature and driving style. Battery capacity ranges from 90.2 to 120 kWh. The battery type is NMC (ternary lithium), which offers higher energy density at a lower weight. According to the manufacturer, fast charging at a high-power DC station takes about 45–55 min, and a full charge from a home wallbox takes 9–12.4 h. For everyday home charging, EV House will select and install a wallbox for you.
Power output is 494 kW (672 hp), with 820 Nm of torque. It accelerates from 0 to 100 km/h in 3.8 s, putting its performance on par with sports cars. The drivetrain is all-wheel drive. Top speed is 200 km/h.
Dimensions are 5,036 × 2,018 × 1,439 mm, with 4 or 5 seats. Boot capacity is 316 L, expanding to 654 L with the rear seats folded. Curb weight is 2,510–2,539 kg. Suspension: independent double wishbone at the front and independent multi-link at the rear.
Every version of the Hiphi Z comes with a 15.1″ central display, a 23-speaker audio system, a head-up display (HUD), heated front seats, a heated steering wheel, wireless smartphone charging and a power tailgate.
The Hiphi Z is equipped with: 6 airbags; automatic emergency braking, lane keeping assist and driver fatigue monitoring; full-speed adaptive cruise control.
6 exterior colours are available: Khaki Green, Xing Chi Silver, Sunwhite, Xinghai Blue, Ice Crystal Blue, Sonic Gray. The interior comes in 2 options: Nano White, Zero Gray. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the Hiphi Z is in stock so you can see it in person and drive it away with no wait. Cars ordered to customer specification are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | 4 seats | 4 seats City | 5 seats | 5 seats City |
|---|---|---|---|---|
| General | ||||
| Drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Seats | 4 | 4 | 5 | 5 |
| Battery & charging | ||||
| Range (CLTC), km | 705 | 535 | 705 | 535 |
| Battery capacity, kWh | 120 | 90,2 | 120 | 90,2 |
| Charging time (slow/fast), h | 12,4/0,92 | 9/0,75 | 12,4/0,92 | 9/0,75 |
| Battery capacity (kWh) | 120 | 90,2 | 120 | 90,2 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Fast charging (h) | 0,92 | 0,75 | 0,92 | 0,75 |
| Slow charging (h) | 12,4 | 9 | 12,4 | 9 |
| Battery cooling | Liquid | Liquid | Liquid | Liquid |
| Battery preheating | ||||
| Motor & performance | ||||
| Power, kW/hp | 494/672 | 494/672 | 494/672 | 494/672 |
| Top speed, km/h | 200 | 200 | 200 | 200 |
| Acceleration 0-100 km/h, s | 3,8 | 3,8 | 3,8 | 3,8 |
| Max. electric motor power (hp) | 672 | 672 | 672 | 672 |
| Total max. power (kW) | 494 | 494 | 494 | 494 |
| Torque (Nm) | 820 | 820 | 820 | 820 |
| Number of electric motors | 2 | 2 | 2 | 2 |
| Front motor power (kW) | 247 | 247 | 247 | 247 |
| Rear motor power (kW) | 247 | 247 | 247 | 247 |
| Top speed (km/h) | 200 | 200 | 200 | 200 |
| Dimensions & weight | ||||
| Boot capacity (L) | 316-654 | 316-654 | 316-684 | 316-684 |
| Length (mm) | 5036 | 5036 | 5036 | 5036 |
| Width (mm) | 2018 | 2018 | 2018 | 2018 |
| Height (mm) | 1439 | 1439 | 1439 | 1439 |
| Kerb weight (kg) | 2539 | 2510 | 2539 | 2510 |
| Power tailgate | ||||
| Safety | ||||
| Number of airbags | 6 | 6 | 6 | 6 |
| ABS | ||||
| ESP | ||||
| ISOFIX | ||||
| Auto Hold | ||||
| Lane keeping assist | ||||
| Driver fatigue monitoring | ||||
| Autonomous emergency braking | ||||
| Tyre pressure monitoring system (TPMS) | ||||
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Suspension & wheels | ||||
| Front suspension | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Front tyre size | 255/45 R22 | 255/45 R22 | 255/45 R22 | 255/45 R22 |
| Rear tyre size | 285/40 R22 | 285/40 R22 | 285/40 R22 | 285/40 R22 |
| Wheel material | Alloy | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Infotainment | ||||
| Instrument cluster | Digital | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 15.05a | 15.05 | 15.05 | 15.05 |
| Number of speakers | 23 | 23 | 23 | 23 |
| GPS navigation | ||||
| Hands-free | ||||
| Bluetooth | ||||
| English language | ||||
| Trip computer | ||||
| Comfort | ||||
| Push-button start | ||||
| Head-up display | ||||
| Heated front seats | ||||
| Heated rear seats | ||||
| Heated steering wheel | ||||
| Heated mirrors | ||||
| Rain sensor | ||||
| Light sensor | ||||
| Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Power seats | First and second row | First and second row | First and second row | First and second row |
| Sunroof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof | Fixed panoramic roof |
| Upholstery | Nappa leather | Nappa leather | Nappa leather | Nappa leather |
| Seat memory | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Climate control | 3 zones | 3 zones | 3 zones | 3 zones |
| Massage seats | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Other | ||||
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Parking sensors | Front-wheel drive / Rear-wheel drive | |||
| Camera | 360° | 360° | 360° | 360° |
| Low beam | Adaptive LED headlights | Adaptive LED headlights | Adaptive LED headlights | Adaptive LED headlights |
| High beam | Adaptive LED headlights | Adaptive LED headlights | Adaptive LED headlights | Adaptive LED headlights |
| Daytime running lights | ||||
| Steering wheel trim | Leather | Leather | Leather | Leather |
| Multifunction steering wheel | ||||
| Power mirrors | Yes / Auto-folding / Memory | |||
| Automatic headlights | ||||
| Ambient lighting | Multi-colour | Multi-colour | Multi-colour | Multi-colour |
| Wireless phone charging | ||||
| Keyless entry | ||||
The price of the Hiphi Z depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Hiphi Z has a range of 535 — 705 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Hiphi Z is in the showroom now and to book a visit.
You can order the Hiphi Z from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.