60KM Starter
- Range60 km
- Battery8,5 kWh
- DriveFront-wheel drive
- Rear parking sensors
- 14.6” multimedia
HYBRID
1 / 8
Geely Galaxy Star 6 PHEV is a large plug-in hybrid sedan in the mid-price segment. In Ukraine it is available in 6 trim levels, from $20,900 for the 60KM Starter to $26,700 for the top-of-the-range version.
On electric power alone, the Geely Galaxy Star 6 PHEV covers 60 to 125 km on the CLTC cycle — enough for daily city driving without burning a single litre of fuel. Total range with a full tank is 1 700 km, so long trips don't require planning around charging stops. It has a 1.5 L petrol engine and a 52 L fuel tank. Battery capacity ranges from 8.5 to 17 kWh, and the chemistry is LFP (lithium iron phosphate): it tolerates frequent charging to 100% better and retains its capacity longer. According to the manufacturer, fast charging at a high-power DC station takes about 20 min, while a full charge from a home wallbox takes 2.6–5.2 h.
Combined system output is 120 kW (163 hp), with 210 Nm of torque. Front-wheel drive. Top speed is 180 km/h.
Dimensions are 4 806 × 1 886 × 1 490 mm, with 5 seats. Boot capacity is 609 L. Kerb weight is 1 505–1 580 kg. Suspension: independent MacPherson strut at the front, independent trailing-arm with torsion beam at the rear.
Every version of the Geely Galaxy Star 6 PHEV comes with a 10.1–14.6″ central display, a 6-speaker audio system, heated front seats, ventilated front seats, wireless smartphone charging and keyless entry.
The Geely Galaxy Star 6 PHEV is equipped with: 6 airbags; automatic emergency braking, lane keeping assist, traffic sign recognition and driver fatigue monitoring.
5 exterior colours are available: fat jade white, Obsidian Black, Silk Brocade Silver, Glazed Blue, Inkstone stained with ash. The interior comes in 3 options: Misty Rain and Ink, Warm Palm, White snow. You can choose a colour at the top of the page — the photo updates instantly.
In the same price range, the EV House catalogue also offers the BYD Destroyer 05 DM-i (from $19,800), BYD Qin Plus DM-i (from $22,200), BYD Seal 05 DM-i (from $22,200) and BYD Qin L DM-i (from $24,900). Our manager will help you compare trim levels and choose the best option for your budget.
Some cars are waiting at the EV House showroom in Lutsk — check whether the Geely Galaxy Star 6 PHEV is in stock so you can see it in person and drive it away without waiting. Cars ordered to spec are delivered directly from the factory: customs clearance, certification, registration and the factory warranty are all taken care of by us. Leasing and financing are available, with delivery throughout Ukraine.
| Trim | 60KM Starter | 60KM Explorer | 125KM Comfort | 125KM Range | 125KM Explorer+ | 125KM Starship |
|---|---|---|---|---|---|---|
| General | ||||||
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Battery & charging | ||||||
| Range (CLTC), km | 60 | 60 | 125 | 125 | 125 | 125 |
| Total range (CLTC), km | — | — | 1700 | 1700 | 1700 | 1700 |
| Battery capacity, kWh | 8,5 | 8,5 | 17 | 17 | 17 | 17 |
| Charging time (slow/fast), h | 2,6/- | 2,6/- | 5,2/0,33 | 5,2/0,33 | 5,2/0,33 | 5,2/0,33 |
| Battery capacity (kWh) | 8,5 | 8,5 | 17 | 17 | 17 | 17 |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Fast charging (h) | — | — | 0,33 | 0,33 | 0,33 | 0,33 |
| Slow charging (h) | 2,6 | 2,6 | 5,2 | 5,2 | 5,2 | 5,2 |
| Battery cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Battery preheating | ||||||
| Motor & performance | ||||||
| Total power, kW/hp | 120/163 | 120/163 | 120/163 | 120/163 | 120/163 | 120/163 |
| Top speed, km/h | 180 | 180 | 180 | 180 | 180 | 180 |
| Total max power (hp) | 163 | 163 | 163 | 163 | 163 | 163 |
| Total max. power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| Torque (Nm) | 210 | 210 | 210 | 210 | 210 | 210 |
| Number of electric motors | 1 | 1 | 1 | 1 | 1 | 1 |
| Motor type | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Front motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| Combustion engine power (kW) | 79 | 79 | 79 | 79 | 79 | 79 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Dimensions & weight | ||||||
| Engine displacement, cc | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Boot capacity (L) | 609 | 609 | 609 | 609 | 609 | 609 |
| Length (mm) | 4806 | 4806 | 4806 | 4806 | 4806 | 4806 |
| Width (mm) | 1886 | 1886 | 1886 | 1886 | 1886 | 1886 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Kerb weight (kg) | 1505 | 1505 | 1580 | 1580 | 1580 | 1580 |
| Fuel tank capacity (L) | 52 | 52 | 52 | 52 | 52 | 52 |
| Safety | ||||||
| Number of airbags | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS | ||||||
| ESP | ||||||
| ISOFIX | ||||||
| Auto Hold | ||||||
| Lane keeping assist | — | — | ||||
| Driver fatigue monitoring | — | — | — | — | — | |
| Traffic sign recognition | — | — | ||||
| Autonomous emergency braking | — | — | ||||
| Tyre pressure monitoring system (TPMS) | ||||||
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Suspension & wheels | ||||||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent trailing arm torsion beam | Independent trailing arm torsion beam | Independent trailing arm torsion beam | Independent trailing arm torsion beam | Independent trailing arm torsion beam | Independent trailing arm torsion beam |
| Front tyre size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear tyre size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Wheel material | Steel | Alloy | Steel | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Infotainment | ||||||
| Instrument cluster | Digital | Digital | Digital | Digital | Digital | Digital |
| Central display | LCD | LCD | LCD | LCD | LCD | LCD |
| Central display size (in) | 14,6 | 14,6 | 10,1 | 14,6 | 14,6 | 14,6 |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 |
| GPS navigation | ||||||
| Hands-free | ||||||
| Bluetooth | ||||||
| Trip computer | ||||||
| Comfort | ||||||
| Push-button start | ||||||
| Heated front seats | — | — | — | — | ||
| Ventilated front seats | — | — | — | — | — | |
| Heated mirrors | ||||||
| Light sensor | ||||||
| Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | ||
| Power seats | — | — | — | — | Driver | Driver + Passenger |
| Sunroof | — | Fixed panoramic roof | — | — | Fixed panoramic roof | Fixed panoramic roof |
| Upholstery | Eco-leather | Eco-leather | Eco-leather | Eco-leather | Eco-leather | Eco-leather |
| Climate control | ||||||
| Other | ||||||
| Fuel consumption per 100 km (WLTC) | 3,7 | 3,7 | 3,8 | 3,8 | 3,8 | 3,8 |
| Hybrid type | Series-parallel | Series-parallel | Series-parallel | Series-parallel | Series-parallel | Series-parallel |
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Engine model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Intake system | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Fuel delivery | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point | Multi-point |
| Parking sensors | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front + rear |
| Camera | Rear | 360° | Rear | Rear | 360° | 360° |
| Low beam | LED | Adaptive LED | LED | Adaptive LED | Adaptive LED | Adaptive LED |
| High beam | LED | Adaptive LED | LED | Adaptive LED | Adaptive LED | Adaptive LED |
| Daytime running lights | ||||||
| Steering wheel trim | Plastic | Leather | Plastic | Plastic | Leather | Leather |
| Multifunction steering wheel | ||||||
| Power mirrors | + / Yes / Auto-folding | |||||
| Automatic headlights | ||||||
| Ambient lighting | ||||||
| Wireless phone charging | — | — | — | — | — | |
| Keyless entry | ||||||
At EV House the Geely Galaxy Star 6 PHEV starts from $20,900. The final price depends on the trim and the exchange rate. Call +380 66 088 93 20 for an up-to-date quote.
The Geely Galaxy Star 6 PHEV has a range of 60 — 125 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Geely Galaxy Star 6 PHEV is in the showroom now and to book a visit.
You can order the Geely Galaxy Star 6 PHEV from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
The Geely Galaxy Star 6 PHEV is a plug-in hybrid that can be charged from a socket or wallbox for all-electric driving over short distances. Ask an EV House manager for details on the engine, battery and charging.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.