PLUS 430 Smart
- ABS, EBD/CBC, EBA/BA, TCS/ASR, ESP/DSC
- Rear parking sensors
- Rear-view camera
- Cruise control
- Automatic parking
- Leather multifunction steering wheel
- 14.6” multimedia
- 2 USB ports, 1 Type-C port
- LED headlights
- Power mirrors
- Heat pump
EV
1 / 8
GAC Aion Y is an electric car in the mid-price segment. Price in Ukraine: $28,900.
3 exterior colors are available: Free Gray, Speed Silver, Polar White. Interior: . You can choose a color at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the GAC Aion Y is in stock so you can see it in person and drive it away with no waiting. Cars ordered in are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery throughout Ukraine.
Please ask our manager for detailed specifications.
| Trim | PLUS 430 Smart | PLUS 510 Smart | PLUS 610 Smart |
|---|---|---|---|
| General | |||
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Seats | 5 | 5 | 5 |
| Battery & charging | |||
| Range (CLTC), km | 430 | 510 | 610 |
| Battery capacity, kWh | 49,7 | 58,9 | 68,2 |
| Battery capacity (kWh) | 49,7 | 58,9 | 68,2 |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cooling | Liquid | Liquid | Liquid |
| Battery preheating | |||
| Motor & performance | |||
| Power, kW/hp | 100/136 | 100/136 | 150/204 |
| Top speed, km/h | 150 | 150 | 150 |
| Max. electric motor power (hp) | 136 | 136 | 204 |
| Total max. power (kW) | 100 | 100 | 150 |
| Torque (Nm) | 176 | 176 | 225 |
| Number of electric motors | 1 | 1 | 1 |
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Front motor power (kW) | 100 | 100 | 150 |
| Top speed (km/h) | 150 | 150 | 150 |
| Dimensions & weight | |||
| Boot capacity (L) | 405 | 405 | 405 |
| Length (mm) | 4535 | 4535 | 4535 |
| Width (mm) | 1870 | 1870 | 1870 |
| Height (mm) | 1650 | 1650 | 1650 |
| Kerb weight (kg) | 1590 | 1720 | 1740 |
| Safety | |||
| Number of airbags | 2 | 2 | 2 |
| ABS | |||
| ESP | |||
| ISOFIX | |||
| Auto Hold | |||
| Lane keeping assist | — | — | |
| Autonomous emergency braking | — | — | |
| Tyre pressure monitoring system (TPMS) | |||
| Parking brake | Electronic | Electronic | Electronic |
| Suspension & wheels | |||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent trailing-arm torsion | Independent trailing-arm torsion | Independent trailing-arm torsion |
| Front tyre size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tyre size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel material | Alloy | Alloy | Alloy |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Disc | Disc | Disc |
| Infotainment | |||
| Instrument cluster | Digital | Digital | Digital |
| Central display | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | 14,6 | 14,6 | 14,6 |
| Number of speakers | 6 | 6 | 6 |
| GPS navigation | |||
| Hands-free | |||
| Bluetooth | |||
| Trip computer | |||
| Comfort | |||
| Push-button start | |||
| Heated front seats | — | Driver | — |
| Ventilated front seats | — | Driver | — |
| Heated mirrors | — | — | |
| Rain sensor | |||
| Light sensor | |||
| Cruise control | Full-speed adaptive | ||
| Power seats | — | Driver | — |
| Upholstery | Fabric | Eco-leather | Fabric |
| Climate control | |||
| Other | |||
| Parking sensors | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Camera | Rear | 360° | Rear |
| Low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| Daytime running lights | |||
| Steering wheel trim | Leather | Leather | Leather |
| Multifunction steering wheel | |||
| Power mirrors | |||
| Automatic headlights | |||
| Ambient lighting | |||
| Keyless entry | |||
At EV House the GAC Aion Y starts from $28,900. The final price depends on the trim and the exchange rate. Call +380 66 088 93 20 for an up-to-date quote.
The range of the GAC Aion Y depends on the trim and battery capacity. Our manager will give you the details.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the GAC Aion Y is in the showroom now and to book a visit.
You can order the GAC Aion Y from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.