330 Lite
- Range330 km
- Battery31,5 kWh
- Power70/95 kW/hp
- DriveFront-wheel drive
- ABS, EBD/CBC
- Rear parking sensors
- 1 USB port
- Halogen headlights
- Power mirrors
EV
1 / 8
Dongfeng Nammi 01 is a compact electric city hatchback. It is available in Ukraine in 6 trim levels.
Range on the CLTC cycle is 330 to 430 km. CLTC is more optimistic than the European WLTP, so in real-world driving expect roughly 250–320 km, depending on speed, temperature and driving style. Battery capacity ranges from 31.5 to 42.3 kWh. The battery is LFP (lithium iron phosphate), which tolerates frequent charging to 100% better and retains its capacity longer. According to the manufacturer, fast charging at a high-power DC station takes about 30 min. For everyday home charging, EV House will select and install a wallbox for you.
Power output is 70 kW (95 hp), with 160 Nm of torque. Front-wheel drive. Top speed is 140 km/h.
Dimensions are 4,030 × 1,810 × 1,570 mm, with 5 seats. Boot capacity is 326 L, expanding to 945 L with the rear seats folded. Kerb weight is 1,235–1,312 kg. Suspension: independent MacPherson strut at the front, independent trailing-arm torsion beam at the rear.
Every version of the Dongfeng Nammi 01 comes with a 12.8″ central screen, a 4–6 speaker audio system, wireless smartphone charging and keyless entry.
The Dongfeng Nammi 01 is equipped with 2 airbags, automatic emergency braking, lane keeping assist and traffic sign recognition.
7 exterior colours are available: Heartwarming Yellow/Worry-free White, Easy Blue/Carefree White, Fantasy Purple/Sorry-Free White, Hyatt Regency Yellow, Indolent Blue, Amount of silver, Very White. The interior comes in 3 options: Black/Grey, Black/Purple, Black/White. You can choose a colour at the top of the page, and the photo updates instantly.
Some cars are waiting at the EV House showroom in Lutsk. Check whether the Dongfeng Nammi 01 is in stock so you can see it in person and drive it away without waiting. Cars ordered to spec are delivered directly from the factory, and we handle customs clearance, certification, registration and the factory warranty. Leasing and financing are available, with delivery across Ukraine.
| Trim | 330 Lite | 330 Air | 330 Plus | 430 Air | 430 Max | 430 Plus |
|---|---|---|---|---|---|---|
| General | ||||||
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Battery & charging | ||||||
| Range (CLTC), km | 330 | 330 | 330 | 430 | 430 | 430 |
| Battery capacity, kWh | 31,5 | 31,5 | 31,5 | 42,3 | 42,3 | 42,3 |
| Charging time (slow/fast), h | -/0,5 | -/0,5 | -/0,5 | -/0,5 | -/0,5 | -/0,5 |
| Battery capacity (kWh) | 31,5 | 31,5 | 31,5 | 42,3 | 42,3 | 42,3 |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Fast charging (h) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Battery cooling | ||||||
| Battery preheating | ||||||
| Motor & performance | ||||||
| Power, kW/hp | 70/95 | 70/95 | 70/95 | 70/95 | 70/95 | 70/95 |
| Top speed, km/h | 140 | 140 | 140 | 140 | 140 | 140 |
| Max. electric motor power (hp) | 95 | 95 | 95 | 95 | 95 | 95 |
| Total max. power (kW) | 70 | 70 | 70 | 70 | 70 | 70 |
| Torque (Nm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Number of electric motors | 1 | 1 | 1 | 1 | 1 | 1 |
| Front motor power (kW) | 70 | 70 | 70 | 70 | 70 | 70 |
| Top speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 |
| Dimensions & weight | ||||||
| Boot capacity (L) | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 | 326-945 |
| Length (mm) | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Kerb weight (kg) | 1235 | 1235 | 1235 | 1312 | 1312 | 1312 |
| Safety | ||||||
| Number of airbags | 2 | 2 | 2 | 2 | 2 | 2 |
| ABS | ||||||
| ESP | — | |||||
| ISOFIX | ||||||
| Auto Hold | — | |||||
| Lane keeping assist | — | — | — | — | — | |
| Traffic sign recognition | — | — | — | — | — | |
| Autonomous emergency braking | — | — | — | — | — | |
| Tyre pressure monitoring system (TPMS) | ||||||
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Suspension & wheels | ||||||
| Front suspension | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson | Independent MacPherson |
| Rear suspension | Independent trailing arm torsion | Independent trailing arm torsion | Independent trailing arm torsion | Independent trailing arm torsion | Independent trailing arm torsion | Independent trailing arm torsion |
| Front tyre size | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear tyre size | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Wheel material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Front brakes | Solid discs | Solid discs | Solid discs | Solid discs | Solid discs | Solid discs |
| Rear brakes | Solid discs | Solid discs | Solid discs | Solid discs | Solid discs | Solid discs |
| Infotainment | ||||||
| Instrument cluster | — | Digital | Digital | Digital | Digital | Digital |
| Central display | — | LCD touchscreen | LCD touchscreen | LCD touchscreen | LCD touchscreen | LCD touchscreen |
| Central display size (in) | — | 12,8 | 12,8 | 12,8 | 12,8 | 12,8 |
| Number of speakers | — | 4 | 4 | 4 | 6 | 4 |
| GPS navigation | — | |||||
| Hands-free | — | |||||
| Bluetooth | — | |||||
| Trip computer | ||||||
| Comfort | ||||||
| Push-button start | ||||||
| Heated mirrors | — | — | — | |||
| Light sensor | — | — | — | |||
| Cruise control | — | — | — | Adaptive cruise control | ||
| Upholstery | Fabric | Eco-leather | Eco-leather | Eco-leather | Eco-leather | Eco-leather |
| Climate control | ||||||
| Other | ||||||
| Electric motor type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Parking sensors | Rear-wheel drive / Front-wheel drive | |||||
| Camera | — | Rear | Rear | Rear | 360° | Rear |
| Low beam | Halogen | Halogen | LED | Halogen | Adaptive LED | LED |
| High beam | Halogen | Halogen | LED | Halogen | Adaptive LED | LED |
| Daytime running lights | — | — | — | |||
| Steering wheel trim | Plastic | Plastic | Leather | Plastic | Leather | Leather |
| Multifunction steering wheel | ||||||
| Power mirrors | ||||||
| Automatic headlights | — | — | — | |||
| Ambient lighting | Multi-colour | Multi-colour | Multi-colour | |||
| Wireless phone charging | — | — | — | |||
| Keyless entry | — | — | — | |||
The price of the Dongfeng Nammi 01 depends on the trim, model year and exchange rate. Call EV House at +380 66 088 93 20 for an up-to-date quote.
The Dongfeng Nammi 01 has a range of 330 — 430 km (manufacturer’s figure). Real-world range depends on driving style, speed, temperature and road conditions.
Some cars are in stock at the EV House showroom in Lutsk, Ukraine — you can inspect them, sit inside and drive away without waiting for delivery. Call +380 66 088 93 20 to check whether the Dongfeng Nammi 01 is in the showroom now and to book a visit.
You can order the Dongfeng Nammi 01 from EV House in Lutsk (Volyn region). We deliver across Ukraine and handle customs clearance and registration; the car comes with the manufacturer’s warranty. Phone: +380 66 088 93 20.
Yes. EV House sells and installs 7–22 kW wallboxes for homes, apartments and parking garages, as well as 50–400 kW commercial DC chargers. We choose the right solution for your car and electrical supply and handle the installation.
A manager will call you within an hour to walk you through trims, charging and leasing, and arrange delivery to your city.